
Break down data silos and have real-time control over the entire product life cycle, reducing costs by over 10% | Compliance zero risk | Consumer trust premium

| Customer Pain Points | Linkwin Solutions and Technical Support |
| Data breakpoints in the supply chain links and incomplete traceability | All-domain data integration: Digital ID base + RFID sensor network, covering from raw materials to terminals |
| Manual recording is inefficient and has a high error rate | Automated data acquisition: AI visual automatic recognition + RFID contactless collection, accuracy rate >99.9% |
| Compliance audits are time-consuming and labor-intensive | One-click compliance report: Pre-set global templates such as EU DPP, China ROM, and US FSMA |
| Quality issues are difficult to trace and the cost of recall is high | Minute-level precise positioning: By reverse-tracing the problem batches through digital ID, the recall range has been reduced by 90% |
| Consumers' demand for transparency is upgrading | Scan the code for traceability and direct access: Grant consumers the right to view the entire chain of data to enhance brand trust |
_1763110437196.png)
It is the only provider of full-chain capabilities ranging from identification carriers ( RFID / digital ID ), perception networks ( RFID + AI vision ) to decision-making platforms ( data engines )
_1763452101084.png)
Pre-set traceability regulation templates for over 60 countries, and dynamically update new regulations such as the EU DPP and the US FSMA 204
_1763110454326.png)
30 billion annual Digital ID bindings with industry-leading recognition accuracy