
The accuracy rate of counterfeit product identification is 99.97%|The consumer verification rate has increased to 58%|The channel compliance rate is 100%


Each ID is bound to an encryption algorithm (RSA 2048-bit)
Supports 50,000 verification requests per second

Verification records on the chain ( Hyperledger Fabric )
The adoption rate of judicial evidence collection is 100%
_1763109493920.png)
Verify abnormal early warnings based on geographical location

Dealers' scanning code data penetration supervision

Automatically generate infringement evidence package ( in compliance with Article 42 of the E-commerce Law )
| The Infiltration Path of Counterfeit Goods | Loopholes in the Traditional Solution | Linkwin Defense System | Empirical Results |
| High-quality counterfeits are hard to distinguish visually | The misjudgment rate of professional appraisals is over 15% | Material spectral analysis + microprint AI comparison | The accuracy rate of a certain luxury item's appraisal is 100% |
| Counterfeiting of recycled packaging | It accounts for 38% of the total number of counterfeit goods | Self-destructing structure of the bottle cap + isotope labeling | The utilization rate of recycled bottles from a certain liquor enterprise has dropped to zero |
| Batch replication of anti-counterfeiting codes | The overlap rate is greater than 7% | Dynamic NFC chip + single verification mechanism | 100% interception of double-code attacks |
| Channel diversion is a disguised form of fraud | Annual loss of $1.2 billion | Geofencing + dealer classification traceability | The cross-selling rate of a certain pharmaceutical company has dropped to 0.2% |
| Counterfeit goods are rampant on e-commerce platforms | It will take more than 15 days to be taken off the shelves | Real-time API integration + blockchain evidence package | The efficiency of delisting has increased by 20 times |
| Traditional Pain Points | Linkwin Solution | Customer Revenue |
| Counterfeit goods erode 15% of the market share | Full-channel verification data-driven precise anti-counterfeiting | The circulation rate of counterfeit goods is 90% |
| Consumers have difficulty distinguishing the true from the false | Scan the code with wechat for authenticity verification + official certification mark | The verification rate of genuine products rose from ↑ to 73% |
| The cost of collecting evidence for rights protection is high | Blockchain evidence storage automatically generates legal evidence packages | The period for rights protection has been shortened by 80% |

Automatic alarm for remote scanning ( accuracy rate 99.1% )
Reduce channel conflict losses by $8 million annually

Verification of geofencing for goods in restricted areas
The abuse of promotional resources has been reset to zero
_1765535543662.jpg)

_1765535962498.jpg)
